The festive season is right around the corner, and with that, Amazon is organizing the Great Indian Festival. Amazon is offering excellent deals on smartphones this season, but there are too many options to choose from.
That’s why we are here to help you identify the best Smartphone deals at every price point during this sale.
Table of Contents
Best Smartphone Deals under ₹5K
Samsung Galaxy M01 core
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Plastic Build | 7.5/10 |
Display | 5.3-inch HD+ TFT LCD | 7.5/10 |
Processor | MediaTek MT6739 SoC | 8/10 |
RAM | 1/2 GB RAM | 8/10 |
Storage | 16/32 GB ROM | 8/10 |
Software | Android 10 Go Edition | 9/10 |
Camera | 8 MP (Main) | 8/10 |
Selfie Camera | 5 MP (Front) | 8/10 |
Battery | 3000 mAh | 8/10 |
Price | ₹4,999 | 10/10 |
Overview
Under a strict budget of ₹5000, there aren’t too many options. But, the best among the bunch is the Samsung M01 core. The Samsung M01 core offers good enough performance and a decent set of cameras at a sub-₹5000 price point. To be honest, you can’t expect a lot from a phone worth this price, but this phone is a good option for your elders at home, or even for someone who is just new to the smartphone world.
Amazon | Buy Now
Best Smartphone Deals under ₹10K
Redmi 9 Prime
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Plastic frame | 7.5/10 |
Display | 6.53-inch FHD+IPS LCD | 8.5/10 |
Processor | MediaTek Helio G80 | 8.5/10 |
RAM | 4GB RAM | 8/10 |
Storage | 64/128 GB ROM | 8/10 |
Software | Android 10, MIUI 11/12 | 7/10 |
Camera | 13 MP (Main), 8 MP (ultrawide), 5 MP (Macro), 2 MP (Depth) | 8.5/10 |
Selfie Camera | 8 MP (Front) | 8/10 |
Battery | 5020 mAh, 18W charging | 9/10 |
Price | ₹9,999 | 9/10 |
Overview
At under ₹10k segment, the Redmi 9 Prime is an excellent buy, with capable cameras and processor, and very good battery life. If you are okay with MIUI, then the Redmi 9 Prime will suit you very well.
Amazon | Buy Now
Best Smartphone Deal under ₹15K
Samsung Galaxy M21
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Plastic Build | 7.5/10 |
Display | 6.4-inch FHD+ Super AMOLED | 9/10 |
Processor | Exynos 9611 | 8/10 |
RAM | 4/6 GB RAM | 8.5/10 |
Storage | 64/128GB UFS 2.1 ROM | 8.5/10 |
Software | Android 10 OneUI 2.1 | 8.5/10 |
Camera | 48 MP (Main), 8 MP (Ultrawide), 5 MP (Depth) | 8/10 |
Selfie Camera | 20 MP (Front) | 8.5/10 |
Battery | 6000 mAh, 15W charging | 10/10 |
Price | ₹12,999 | 9/10 |
Overview
If you are looking for an excellent non-Chinese option under ₹15k, it doesn’t get better than the Samsung Galaxy M21. The Samsung Galaxy M21 is packed with an Exynos 9611 processor, and a capable Quad camera setup. Its USP is the massive 6000 mAh battery and an FHD+ AMOLED screen under Rs 15k.
Amazon | Buy Now
Redmi Note 9 Pro
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Plastic Frame | 8.5/10 |
Display | 6.67-inch FHD+ IPS LCD | 8.5/10 |
Processor | Snapdragon 720G | 9/10 |
RAM | 6 GB RAM | 9/10 |
Storage | 64/128 GB UFS 2.1 ROM | 8.5/10 |
Software | Android 10, MIUI 11/12 | 7/10 |
Camera | 64 MP (Main), 8 MP (Ultrawide), 5 MP (Macro), 2 MP (Depth) | 8.5/10 |
Selfie Camera | 16 MP (Front) | 8.5/10 |
Battery | 5020 mAh, 18W charging | 9/10 |
Sale Price | starts at ₹12,999 | 9.5/10 |
Overview
For the best bang for buck smartphone under ₹15k, you should seriously consider the Redmi Note 9 Pro with the best processor in its class the Snapdragon 720G good cameras, and a massive battery, that can last a full working day.
Amazon | Buy Now
Best Smartphone Deals under ₹20K
Samsung Galaxy M31
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Plastic Build | 7.5 |
Display | 6.4-inch FHD+ Super AMOLED | 9 |
Processor | Exynos 9611 | 8 |
RAM | 6/8 GB RAM | 9 |
Storage | 64/128GB UFS 2.1 ROM | 8.5 |
Software | Android 10 OneUI 2.1 | 8.5 |
Camera | 64 MP (Main), 8 MP (Ultrawide), 5 MP (Macro), 5 MP (Depth) | 8.5 |
Selfie Camera | 32 MP (Front) | 9 |
Battery | 6000 mAh, 15W charging | 10 |
Sale Price | ₹16,499 | 9 |
Overview
Under ₹20k the best non-Chinese smartphone is the Samsung Galaxy M21’s bigger brother the Galaxy M31 with a better Quad Camera setup compared to the M21. Other than the cameras it comes equipped with the Exynos 9611 processor, 6000 mAh battery, and an FHD+ AMOLED screen.
Amazon | Buy Now
Redmi Note 9 Pro Max
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Plastic Frame | 8.5/10 |
Display | 6.67-inch FHD+ IPS LCD | 8.5/10 |
Processor | Snapdragon 720G | 9/10 |
RAM | 6 GB RAM | 9/10 |
Storage | 64/128 GB UFS 2.1 ROM | 8.5/10 |
Software | Android 10, MIUI 11/12 | 7/10 |
Camera | 64 MP (Main), 8 MP (Ultrawide), 5 MP (Macro), 2 MP (Depth) | 9/10 |
Selfie Camera | 32 MP (Front) | 9/10 |
Battery | 5020 mAh, 33W charging | 9/10 |
Sale Price | ₹15,999 | 9.5/10 |
Value For Money | 9.7/10 |
Overview
The best bang for buck smartphone under ₹20k is the Redmi Note 9 Pro Max which offers several improvements over the Redmi Note 9 Pro including a better back as well as front cameras and faster 33W charging too quickly top-up the 5020 mAh battery.
Amazon | Buy Now
Best Smartphone Deal under ₹25K
Samsung Galaxy M51
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Plastic Build | 7.5/10 |
Display | 6.7-inch FHD+ Super AMOLED | 9/10 |
Processor | Snapdragon 730G | 8.5/10 |
RAM | 6/8 GB RAM | 9/10 |
Storage | 128GB UFS 2.1 ROM | 9/10 |
Software | Android 10, OneUI 2.1 | 8.5/10 |
Camera | 64 MP (Main), 12 MP (Ultrawide), 5 MP (Macro), 5 MP (Depth) | 8.5/10 |
Selfie Camera | 32 MP (Front) | 9/10 |
Battery | 7000 mAh, 25W charging | 10/10 |
Price | ₹22,499 | 9/10 |
Overview
The Samsung Galaxy M51 is the latest entrant in the Samsung M line-up, and it packs some serious specs with a gigantic 7000 mAh battery, 25 W fast charging it will last you through two days easily. Moreover, the M51 is the most powerful M series phone with the Snapdragon 730G, and a good Quad camera setup means it is an all-round good phone with impressive battery life.
Amazon | Buy Now
Best Smartphone Deal under ₹30K
OnePlus Nord
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Plastic Frame | 8.5/10 |
Display | 6.44-inch FHD+ OLED Display 90 Hz | 9.5/10 |
Processor | Snapdragon 765G | 9/10 |
RAM | 6/8/12 GB RAM | 9/10 |
Storage | 64/128/256 GB UFS 2.1 ROM | 8.5/10 |
Software | Android 10, OxygenOS 11 | 10/10 |
Camera | 48 MP (Main), 8 MP (Ultrawide), 5 MP (Macro), 2 MP (Depth) | 9/10 |
Selfie Camera | 32 MP (Front), 8 MP (Ultrawide) | 9.5/10 |
Battery | 4115 mAh, 30W charging | 9/10 |
Price | ₹24,999 | 9.5/10 |
Overview
OnePlus has returned to its roots with the value-oriented OnePlus Nord. The Nord offers an excellent 6.44-inch OLED display with 90 Hz refresh rate for smooth animations. It also packs one of the best processors in the price range the Snapdragon 765G with very capable cameras and Stock like Oxygen OS.
To know more about Oneplus Nord Click Here
Amazon | Buy Now
Best Smartphone Deal under ₹40K
Samsung Galaxy S10
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Aluminium Frame | 9.5/10 |
Display | 6.1-inch WQHD+ Super AMOLED Display | 9/10 |
Processor | Exynos 9820 | 8.5/10 |
RAM | 6/8/12 GB RAM | 9/10 |
Storage | 64/128 GB UFS 2.1 ROM | 9/10 |
Software | Android 10, OneUI 2.1 | 9/10 |
Camera | 12 MP (Main), 16 MP (Ultrawide), 12 MP (Telephoto) | 9/10 |
Selfie Camera | 10 MP (Front) | 9/10 |
Battery | 3400 mAh, 15W charging. Wireless Charging | 9.5/10 |
Price | ₹39,999 | 9/10 |
Overview
Last Year’s Samsung Flagship, Samsung Galaxy S10, is still an incredible value under Rs 40K. It provides all the features you come to expect from a Flagship phone, a Glass sandwich design, a versatile triple camera setup, good battery life, and a lot more.
Amazon | Buy Now
OnePlus 8
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Aluminium Frame | 9.5/10 |
Display | 6.55-inch FHD+ FLUID AMOLED 90 Hz | 9/10 |
Processor | Snapdragon 865 | 10/10 |
RAM | 8/12 GB RAM | 10/10 |
Storage | 128/256 GB UFS 3.0 ROM | 9.5/10 |
Software | Android 10, OxygenOS 11 | 10/10 |
Camera | 48 MP (Main), 16 MP (Ultrawide), 2 MP (Macro) | 8.5/10 |
Selfie Camera | 16 MP (Front) | 9/10 |
Battery | 4300 mAh, 30W charging | 9/10 |
Price | ₹39,999 | 9.5/10 |
Review
During the Great Indian Festival, the OnePlus 8 is available under a price of ₹40k for the first time. At this price, it is an excellent deal, if you want stock android and outstanding performance under ₹40k then don’t look anywhere else the OnePlus 8 is your best option.
Amazon | Buy Now
Best Smartphone Deal under ₹50K
Samsung Galaxy S20 FE
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glasstic back, Aluminium Frame | 9 |
Display | 6.5-inch FHD+ Super AMOLED 120 Hz Display | 9.5 |
Processor | Exynos 990 | 9 |
RAM | 6/8 GB RAM | 9.5 |
Storage | 128/256 GB UFS 3.1 ROM | 10 |
Software | Android 10, OneUI 2.5 | 9 |
Camera | 12 MP (Main), 12 MP (Ultrawide), 8 MP (Telephoto) | 9 |
Selfie Camera | 32 MP (Front) | 9.5 |
Battery | 4500 mAh, 25W charging | 9.5 |
Price | ₹49,999 | 9.5 |
Overview
It’s Samsung’s affordable take on its 2020 Flagship; hence it’s got most of the Flagship features like 30X zoom, 120 Hz Super AMOLED display, and a lot more. For those looking for one of the best Android experiences under ₹50k, the S20 FE is the one to get.
Amazon | Buy Now
Apple iPhone 11
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Aluminium Frame | 9.5 |
Display | 6.1-inch HD+ Liquid Retina Display | 8 |
Processor | Apple A13 Bionic | 10 |
RAM | 4 GB RAM | 9.5 |
Storage | 64/128/256 GB ROM | 9 |
Software | iOS 14 | 10 |
Camera | 12 MP (Main), 12 MP (Ultrawide) | 10 |
Selfie Camera | 12 MP (Front) | 9 |
Battery | 3110 mAh, 18W charging | 9 |
Price | ₹49,999 (expected) | 9.5 |
Review
Apple’s iPhone 11 brings all its Flagship features to a more affordable price point. Equipped with one of the most powerful processors to date, it can handle everything you throw at it without breaking a sweat. For all those iPhone users who don’t need the AMOLED Screen and the Telephoto Lens on the iPhone 11 Pro and Pro Max, the iPhone 11 is the best phone for them.
Amazon | Buy Now
Best Smartphone Deal under ₹60K
OnePlus 8 Pro
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Aluminium Frame | 9.5/10 |
Display | 6.55-inch WQHD+ FLUID AMOLED 120 Hz | 10/10 |
Processor | Snapdragon 865 | 10/10 |
RAM | 8/12 GB RAM | 10/10 |
Storage | 128/256 GB UFS 3.0 ROM | 9.5/10 |
Software | Android 11, OxygenOS 11 | 10/10 |
Camera | 48 MP (Main), 48 MP (Ultrawide), 8 MP (Macro), 5 MP (color-filter) | 9/10 |
Selfie Camera | 16 MP (Front) | 9/10 |
Battery | 4510 mAh, 30W charging | 9/10 |
Price | ₹54,999 | 9.5/10 |
Review
The OnePlus 8 Pro is OnePlus’s first mainstream flagship which has all the Flagship features like excellent camera, great performance, premium build, fantastic display and good battery life along with IP68 water and dust resistance and 30W wireless charging.
Amazon | Buy Now
Best Smartphone Deal for ₹60K+
Samsung Note 20 Ultra
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Aluminium Frame | 10 |
Display | 6.9-inch FHD+ Dynamic AMOLED 120 Hz Display | 10 |
Processor | Exynos 990 | 9 |
RAM | 12 GB RAM | 10 |
Storage | 128/256/512 GB UFS 3.1 ROM | 10 |
Software | Android 10, OneUI 2.5 | 9 |
Camera | 108 MP (Main), 12 MP (Ultrawide), 12 MP (Periscope Tele) | 10 |
Selfie Camera | 10 MP (Front) | 9.5 |
Battery | 4500 mAh, 25W charging | 9.5 |
Price | ₹1,04,999 | 9 |
Overview
If what you need is a no-compromise Android phone and money isn’t a factor then the Note 20 Ultra will be perfect for your needs with arguably the most versatile cameras in the industry, a premium build and the best AMOLED display on any smartphone.
To know more about the Samsung Note 20 Ultra Click Here
Amazon | Buy Now
Apple iPhone 11 Pro
Specifications and Rating
Characteristics | Specifications | Rating |
Build | Glass back, Stainless Steel Frame | 10 |
Display | 5.8-inch HD+ Liquid Retina Display | 9 |
Processor | Apple A13 Bionic | 10 |
RAM | 4 GB RAM | 9.5 |
Storage | 64/256/512 GB ROM | 9 |
Software | iOS 14 | 10 |
Camera | 12 MP (Main), 12 MP (Ultrawide), 12 MP (Telephoto) | 10 |
Selfie Camera | 12 MP (Front) | 9.5 |
Battery | 3046 mAh, 18W charging | 9.5 |
Price | ₹96,990 | 9 |
Amazon | Buy Now
Apple iPhone 11 Pro Max
Characteristics | Specifications | Rating |
Build | Glass back, Stainless Steel Frame | 10 |
Display | 6.5-inch HD+ Liquid Retina Display | 9 |
Processor | Apple A13 Bionic | 10 |
RAM | 4 GB RAM | 9.5 |
Storage | 64/256/512 GB ROM | 9 |
Software | iOS 14 | 10 |
Camera | 12 MP (Main), 12 MP (Ultrawide), 12 MP (Telephoto) | 10 |
Selfie Camera | 12 MP (Front) | 9.5 |
Battery | 3969 mAh, 18W charging | 9.5 |
Price | ₹107,100 | 9 |
Amazon | Buy Now
Overview
The absolute best iPhone is what you want then the iPhone 11 Pro, and the 11 Pro Max are your only options. Both offer the best features on an iPhone like wireless charging, good battery life, excellent display and performance, and Apple’s five years support for these devices. It is a perfect option if you own other Apple devices as well. If you are willing to wait you can wait for the iPhone 12 line-up which was just revealed yesterday.
Here’s Our Full Coverage of the iPhone 12 Launch Event
For more such content follow us at Tech2Stop.
Also Read | Apple doesn’t have to bring Fortnite back to iPhones, judge rules