NVIDIA has officially announced its GeForce RTX 3060 12 GB graphics card based on the Ampere GPU architecture for a price of $329 US. The GeForce RTX 3060 is the most affordable GeForce RTX graphics card within the Ampere family and the second graphics card within the GeForce RTX 3060 series lineup with the RTX 3060 Ti being the first one.
Table of Contents
GeForce RTX 3060 GPU Specifications
Nvidia RTX 30-series GPUs offer amazing RTX performance at about half the price of the previous-gen RTX 20-series and GTX GPUs.
Here are the key specifications of the GeForce RTX 3060 GPU:
- 13 shader-TFLOPs
- 25 RT-TFLOPs for ray tracing
- 101 tensor-TFLOPs to power NVIDIA DLSS
- 192-bit memory interface (as opposed to RTX 3060 Ti’s 256-bit memory interface)
- 12GB of GDDR6 memory (as compared to RTX 3060 Ti’s 8GB DDR6 memory)
“The Nvidia Ampere design has been our fastest-selling ever, and also the RTX thirty60 brings the strengths of the RTX 30 Series to immeasurable a lot of gamers everyplace,” said Matt Wuebbling, VP of world GeForce.
Price and Availability
Nvidia GeForce RTX 3060 to be sold at $329 (~Rs. 24,100) and will st a new world of possibilities for its gamers by making them experience ray-tracing and AAA titles at an affordable price. The company is yet to announce the India pricing for the product.
NVIDIA GeForce RTX 30 Series ‘Ampere’ Graphics Card Specifications:
Graphics Card Name | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3090 |
---|---|---|---|---|---|
GPU Name | Ampere GA106-300 | Ampere GA104-200 | Ampere GA104-300 | Ampere GA102-200 | Ampere GA102-300 |
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | TBC | 395.2mm2 | 395.2mm2 | 628.4mm2 | 628.4mm2 |
Transistors | TBC | 17.4 Billion | 17.4 Billion | 28 Billion | 28 Billion |
CUDA Cores | 3584 | 4864 | 5888 | 8704 | 10496 |
TMUs / ROPs | 112 / 64 | 152 / 80 | 184 / 96 | 272 / 96 | 328 / 112 |
Tensor / RT Cores | 112 / 28 | 152 / 38 | 184 / 46 | 272 / 68 | 328 / 82 |
Base Clock | 1320 MHz | 1410 MHz | 1500 MHz | 1440 MHz | 1400 MHz |
Boost Clock | 1780 MHz | 1665 MHz | 1730 MHz | 1710 MHz | 1700 MHz |
FP32 Compute | 13 TFLOPs | 16 TFLOPs | 20 TFLOPs | 30 TFLOPs | 36 TFLOPs |
RT TFLOPs | 25 TFLOPs | 32 TFLOPs | 40 TFLOPs | 58 TFLOPs | 69 TFLOPs |
Tensor-TOPs | 101 TOPs | 192 TOPs | 163 TOPs | 238 TOPs | 285 TOPs |
Memory Capacity | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 10 GB GDDR6X | 24 GB GDDR6X |
Memory Bus | 192-bit | 256-bit | 256-bit | 320-bit | 384-bit |
Memory Speed | 17 Gbps | 14 Gbps | 14 Gbps | 19 Gbps | 19.5 Gbps |
Bandwidth | 408 Gbps | 448 Gbps | 448 Gbps | 760 Gbps | 936 Gbps |
TGP | 170W | 175W | 220W | 320W | 350W |
Price (MSRP / FE) | $329 US | $399 US | $499 US | $699 US | $1499 US |
Launch (Availability) | Late February 2021 | 2nd December 2020 | 29th October 2020 | 17th September 2020 | 24th September 2020 |
Follow Us on Google News for more updates.