The digital CES 2021 is at present in full swing and Intel has given us a quick have a look at its upcoming processor releases in the present day. The chipmaker is expanding its portfolio with new 11th-Gen H-series and vPro processors for gaming and enterprise laptops. We additionally see Intel preview merchandise ‘coming to market later in 2021,’ together with Rocket Lake-S and 12th-Gen Alder Lake processors.
Table of Contents
Intel Desktop CPU Generations Comparison:
Intel CPU Family | Processor Process | Processors Cores (Max) | TDPs | Platform Chipset | Platform | Memory Support | PCIe Support | Launch |
---|---|---|---|---|---|---|---|---|
Sandy Bridge (2nd Gen) | 32nm | 4/8 | 35-95W | 6-Series | LGA 1155 | DDR3 | PCIe Gen 2.0 | 2011 |
Ivy Bridge (3rd Gen) | 22nm | 4/8 | 35-77W | 7-Series | LGA 1155 | DDR3 | PCIe Gen 3.0 | 2012 |
Haswell (4th Gen) | 22nm | 4/8 | 35-84W | 8-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2013-2014 |
Broadwell (5th Gen) | 14nm | 4/8 | 65-65W | 9-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2015 |
Skylake (6th Gen) | 14nm | 4/8 | 35-91W | 100-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2015 |
Kaby Lake (7th Gen) | 14nm | 4/8 | 35-91W | 200-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
Coffee Lake (8th Gen) | 14nm | 6/12 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
Coffee Lake (9th Gen) | 14nm | 8/16 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2018 |
Comet Lake (10th Gen) | 14nm | 10/20 | 35-125W | 400-Series | LGA 1200 | DDR4 | PCIe Gen 3.0 | 2020 |
Rocket Lake (11th Gen) | 14nm | 8/16 | TBA | 500-Series | LGA 1200 | DDR4 | PCIe Gen 4.0 | 2021 |
Alder Lake (12th Gen) | 10nm? | 16/24? | TBA | 600 Series? | LGA 1700 | DDR5 | PCIe Gen 5.0? | 2021 |
Meteor Lake (13th Gen) | 7nm? | TBA | TBA | 700 Series? | LGA 1700 | DDR5 | PCIe Gen 5.0? | 2022? |
Lunar Lake (14th Gen) | TBA | TBA | TBA | 800 Series? | TBA | DDR5 | PCIe Gen 5 |
Intel Announcements from CES 2021
-
11th-Gen Intel Core H-series Processor
The 11th-Gen H-series processors have simply 4 cores (AMD has 8 cores and 7nm structure) and a 35-watt thermal design profile. But, Intel says that these chips are as highly effective as the final yr’s 45-watt H-series chips and about 30% quicker than AMD’s 4800HS chip.
-
11th-Gen Intel Core vPro Processor
The 11th-Gen vPro chips are based mostly on the brand new 10nm TremendousFin structure and are mentioned to supply substantial-good points. It performs 23% quicker when utilizing Microsoft Office and 2.3x quicker video or picture enhancing. The spotlight will, nevertheless, should be the upgraded Hardware Shield and Threat Detection Technology (TDT).
-
12th-Gen Alder Lake Processors
Intel is also looking forward to taking on Apple’s M1 and Snapdragon 8cx mobile chips with the 12th-Gen Alder Lake processors in the second half of 2021.
The 12th-Gen Alder Lake processor will be built on a “new, enhanced version of 10nm SuperFin architecture”. It will innovate the big.LITTLE architecture – the same as ARM, including high-power and efficiency cores. It lays the foundation for future mobile and desktop processors.
Follow Us on Google News for more updates.
Featured image courtesy: Beebom.com